Clearance Centre
Clearance Centre
You can only take advantage of these deals in-store. Supplies are limited. The quantities listed below are subject to change without notice.
| Manufacturer | Model Number | Description | Condition | Quantity | Retail Price Each | Clearout Price |
| BOSE | ROOMMATE | MULTI ROOM MUSIC | NIB | 8 | 499.99 | 350 |
| CONTROL4 | TSE3.8C2W | 3.8 C4 TOUCHSCREEN | OB | 3 | $1,000 | $465EA |
| CONTROL4 | LSZ3W1 | 2 BUTTON KEYPAD | NIB | 18 | $175EA | $100EA |
| DRAPER | LUMA82" | 82" SCREEN | OB | 1 | $600 | $300EA |
| DEFINITIVE TECHNOLOGY | UIWRCSII | IN CEILING SPEAKERS | OB | 1PR | $1,600 | 500 |
| LANCASTER | RX150 | SUBWOOFER | OB | 1 | 499.99 | 250 |
| LANCASTER | RX10 | BOOKSHELF SPEAKERS | OB | 2 | 399.99 | 200 |
| LANCASTER | RX25 | CENTER SPEAKER | OB | 1 | 349.99 | 175 |
| PARADIGM | MILLENIAADP | ON WALL SPEAKERS | NIB | 1 | $800 | $545 |
| PARADIGM | CS60RSM | STEREO SUMMING SPEAKER | NIB | 5 | $200 | $130 |
| PARADIGM | ROCKMONITOR60SM | OUTDOOR ROCK SPEAKER | NIB | 4 | $349.99 | $250 |
| PARADIGM | ROCKMONITOR80SM | OUTDOOR ROCK SPEAKER | NIB | 2 | $529.99 | $375 |
| PARADIGM | PDR80 | SUBWOOFER | OB | 1 | 399.99 | $249.99 |
| PARADIGM | STUDIO60 V5 | TOWER SPEAKERS | OB | 1PR | 2699.99 | 1700 |
| PARADIGM | SUB12 | SUBWOOFER | OB | 1 | 2699.99 | 1700 |
| PARADIGM | CINEMA220 | CENTER SPEAKER | OB | 1 | 399.99 | 200 |
| PSB | SUBSERIES5I | SUBWOOFER | NIB | 1 | 699.99 | 449.99 |
| PSB | ALPHAB1 | BOOKSHELF SPEAKERS | NIB | 6 | 399.99/PR | 199.99/PR |
| RUSSOUND | SMS3 | MUSIC SERVER | OB | 1 | 2999.99 | 500 |
| sonora | yv181 | tv stand | ob | 1 | $599.99 | $200 |
| STEREO PLUS | TV909 | TV STAND | OB | 1 | 349.99 | $99.99 |
| TOTEM ACOUSTIC | STORM | SUBWOOFER | OB | 1 | $1,150 | $825 |
| TOTEM ACOUSTIC | LYNKS | ON WALL SPEAKERS | OB | 2PR | 1100/pr | 800/pr |
| TOTEM ACOUSTIC | RAINMAKER | BOOKSHELF SPEAKERS | OB | 1PR | 1199.99 | 750 |
| TOTEM ACOUSTIC | MITE | BOOKSHELF SPEAKERS | OB | 1PR | 899.99 | 650 |
| TOTEM ACOUSTIC | STORM | SUBWOOFER | OB | 1 | 1199.99 | 825 |
| TOTEM ACOUSTIC | TRIBE3 | ON WALL SPEAKERS | OB | 2 | 1799.99 | 1250 |
| TOTEM ACOUSTIC | LYNKS | REAR SPEAKERS | OB | 1PR | 1199.99 | 850 |
| TOTEM ACOUSTIC | MODEL1CEN | CENTER SPEAKER | OB | 2 | 1999.99 | 1350 |
| TOTEM ACOUSTIC | DREAMSUB | SUBWOOFER | OB | 1 | 899.99 | 500 |
| TOTEM ACOUSTIC | TRIBE5 | ON WALL SPEAKERS | OB | 1 | 2999.99 | 2200 |
| TOTEM ACOUSTIC | TAW6.5 | IN WALL SPEAKER | OB | 0.5/PR | 350 | 200 |
| TOTEM ACOUSTIC | TAC6.5 | IN CEILING SPEAKER | OB | 1PR | 600 | 300 |
| TOTEM ACOUSTIC | TAC8 | IN CEILING SPEAKER | OB | 0.5/PR | 400 | 200 |
| YBA | WA202 | INTEGRATED AMP | OB | 1 | 1199.99 | 750 |
| YBA | IWD2 | IPOD DOCK | OB | 1 | 199.99 | 100 |



































